Most active translators
1. | ![]() |
|
1,451 |
2. | ![]() |
|
687 |
3. | ![]() |
|
318 |
4. | ![]() |
|
293 |
5. | ![]() |
|
276 |
6. | ![]() |
|
260 |
7. | ![]() |
|
253 |
8. | ![]() |
|
214 |
9. | ![]() |
|
208 |
10. | ![]() |
|
159 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,042 | 49,319 | 318,608 | |||
Source | 704 | 2,487 | 16,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 7,278 | 46% | 23,120 | 47% | 150,338 |
Translated | 56% | 7,982 | 51% | 25,607 | 52% | 166,409 |
Needs editing | 1% | 261 | 6% | 3,196 | 6% | 21,669 |
Read-only | 5% | 704 | 5% | 2,487 | 5% | 16,071 |
Failing checks | 2% | 386 | 10% | 4,949 | 10% | 32,722 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
Untranslated strings | 41% | 5,799 | 41% | 20,516 | 40% | 130,530 |
Global numbers
2
Projects
20
Languages
3
Components
43
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
−19%
Translated
+76%
—
Contributors
+100%