Most active translators
1. | ![]() |
|
1,451 |
2. | ![]() |
|
687 |
3. | ![]() |
|
318 |
4. | ![]() |
|
293 |
5. | ![]() |
|
276 |
6. | ![]() |
|
260 |
7. | ![]() |
|
253 |
8. | ![]() |
|
214 |
9. | ![]() |
|
208 |
10. | ![]() |
|
159 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,940 | 49,314 | 317,900 | |||
Source | 697 | 2,463 | 15,895 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 7,231 | 47% | 23,174 | 47% | 150,385 |
Translated | 56% | 7,928 | 51% | 25,637 | 52% | 166,280 |
Needs editing | 1% | 256 | 6% | 3,181 | 6% | 21,556 |
Read-only | 5% | 697 | 4% | 2,463 | 5% | 15,895 |
Failing checks | 2% | 379 | 10% | 5,053 | 10% | 33,309 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
Untranslated strings | 41% | 5,756 | 41% | 20,496 | 40% | 130,064 |
Global numbers
2
Projects
20
Languages
3
Components
43
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+4%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+44%
Hosted words
+100%
+48%
Hosted strings
+100%
+2%
Translated
+54%
+50%
Contributors
+100%