Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt v1.x | 5% | 330 | 1,099 | 7,064 | 330 | 0 | 0 | 0 | |
|
|||||||||
QPrompt v2.x | 95% | 16 | 248 | 1,670 | 8 | 283 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 721 | 2,511 | 16,185 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 375 | 46% | 1,164 | 46% | 7,451 |
Translated | 52% | 375 | 46% | 1,164 | 46% | 7,451 |
Needs editing | 1% | 8 | 9% | 229 | 9% | 1,558 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 39% | 283 | 48% | 1,228 | 49% | 7,980 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 338 | 44% | 1,118 | 44% | 7,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+49%
Hosted strings
+100%
+46%
Translated
+5%
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
po/he.po ” file was enforced.
4 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The “
po/qprompt_he.ts ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
src/documents/welcome_he.html
” file was enforced. 4 days ago