| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| QPrompt App CC-BY-4.0 | 45% | 5,786 | 19,341 | 117,356 | 4,054 | 172 | 1 | 2 | |
|
|
|||||||||
| QPrompt Welcome Document CC-BY-4.0 | 46% | 105 | 3,098 | 21,160 | 1 | 105 | 9 | 0 | |
|
|
|||||||||
Overview
| Project website | qprompt.app |
|---|---|
| Instructions for translators |
|
| Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,724 | 38,866 | 244,105 | |||
| Source | 558 | 2,003 | 12,580 | |||
| Translated | 45% | 4,833 | 42% | 16,427 | 43% | 105,589 |
| Needs editing | 17% | 1,836 | 23% | 9,098 | 23% | 58,109 |
| Read-only | 5% | 558 | 5% | 2,003 | 5% | 12,580 |
| Failing checks | 2% | 277 | 11% | 4,366 | 11% | 29,141 |
| Strings with suggestions | 1% | 10 | 1% | 236 | 1% | 1,600 |
| Untranslated strings | 37% | 4,055 | 34% | 13,341 | 32% | 80,407 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 60% | 210 | 902 | 5,555 | 173 | 11 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 76% | 125 | 511 | 3,252 | 95 | 3 | 0 | 0 | |
|
|
|||||||||
| Czech | 48% | 273 | 900 | 5,339 | 240 | 9 | 0 | 0 | |
|
|
|||||||||
| Dutch | 31% | 365 | 1,524 | 9,414 | 174 | 21 | 1 | 0 | |
|
|
|||||||||
| Finnish | 23% | 409 | 1,628 | 10,076 | 392 | 13 | 0 | 0 | |
|
|
|||||||||
| French | 56% | 233 | 783 | 4,663 | 169 | 26 | 0 | 0 | |
|
|
|||||||||
| German | 98% | 8 | 24 | 146 | 0 | 0 | 0 | 2 | |
|
|
|||||||||
| Hebrew | 4% | 509 | 1,866 | 11,710 | 499 | 11 | 0 | 0 | |
|
|
|||||||||
| Italian | 13% | 462 | 1,540 | 9,449 | 173 | 8 | 0 | 0 | |
|
|
|||||||||
| Japanese | 5% | 506 | 1,836 | 11,453 | 173 | 16 | 0 | 0 | |
|
|
|||||||||
| Korean | 16% | 444 | 1,740 | 10,818 | 431 | 10 | 0 | 0 | |
|
|
|||||||||
| Mongolian | 9% | 10 | 247 | 1,668 | 0 | 10 | 0 | 0 | |
|
|
|||||||||
| Occitan | 16% | 446 | 1,788 | 11,212 | 173 | 18 | 0 | 0 | |
|
|
|||||||||
| Polish | 1% | 527 | 1,906 | 11,954 | 175 | 11 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 78% | 117 | 384 | 2,144 | 87 | 11 | 1 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 62% | 198 | 798 | 4,878 | 164 | 8 | 8 | 0 | |
|
|
|||||||||
| Russian | 61% | 205 | 882 | 5,378 | 170 | 28 | 0 | 0 | |
|
|
|||||||||
| Spanish | 64% | 190 | 569 | 3,320 | 164 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish | 15% | 449 | 1,729 | 10,709 | 433 | 8 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 61% | 205 | 882 | 5,378 | 170 | 23 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
None
Resource updated |
The “
po/qprompt_zh.ts” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
po/qprompt_uk.ts” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
po/qprompt_tr.ts” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
po/qprompt_ru.ts” file was changed.
3 weeks ago
|
None