| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| QPrompt App CC-BY-4.0 | 62% | 2,558 | 9,596 | 60,658 | 1,139 | 174 | 0 | 0 | |
|
|
|||||||||
| QPrompt Welcome Document CC-BY-4.0 | 44% | 104 | 3,096 | 21,145 | 1 | 105 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | qprompt.app |
|---|---|
| Instructions for translators |
|
| Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,025 | 27,495 | 177,794 | |||
| Source | 366 | 1,425 | 9,200 | |||
| Translated | 62% | 4,363 | 53% | 14,803 | 53% | 95,991 |
| Needs editing | 21% | 1,522 | 30% | 8,334 | 30% | 54,416 |
| Read-only | 5% | 366 | 5% | 1,425 | 5% | 9,200 |
| Failing checks | 3% | 279 | 15% | 4,394 | 16% | 29,329 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
| Untranslated strings | 16% | 1,140 | 15% | 4,358 | 15% | 27,387 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 96% | 11 | 302 | 2,029 | 0 | 11 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 99% | 3 | 128 | 949 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| Czech | 74% | 88 | 348 | 2,123 | 69 | 8 | 0 | 0 | |
|
|
|||||||||
| Dutch | 49% | 176 | 959 | 6,119 | 1 | 22 | 1 | 0 | |
|
|
|||||||||
| Finnish | 36% | 223 | 1,069 | 6,825 | 214 | 13 | 0 | 0 | |
|
|
|||||||||
| French | 86% | 48 | 231 | 1,447 | 0 | 26 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 7% | 324 | 1,309 | 8,473 | 316 | 11 | 0 | 0 | |
|
|
|||||||||
| Italian | 20% | 277 | 983 | 6,212 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
| Japanese | 8% | 322 | 1,281 | 8,229 | 0 | 16 | 0 | 0 | |
|
|
|||||||||
| Korean | 26% | 259 | 1,183 | 7,581 | 252 | 10 | 0 | 0 | |
|
|
|||||||||
| Occitan | 25% | 260 | 1,230 | 7,970 | 0 | 19 | 0 | 0 | |
|
|
|||||||||
| Polish | 2% | 343 | 1,351 | 8,730 | 2 | 12 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 97% | 8 | 229 | 1,558 | 0 | 18 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 97% | 8 | 229 | 1,558 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| Russian | 93% | 24 | 344 | 2,264 | 15 | 28 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 24% | 264 | 1,172 | 7,472 | 256 | 8 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 93% | 24 | 344 | 2,264 | 15 | 23 | 0 | 0 | |
|
|
|||||||||
|
Repository rebased |
|
|
Repository rebased |
Repository rebased
Original revision: 3123b616b1d5b1f9d4f36c2316ada7946b49f3f4 New revision: fc6bf9a1cc752d42deb47cb6a637df3ef69e4363 3 weeks ago |
|
Repository rebased |
Repository rebased
Original revision: 5e95399dff7dbe02d4a58fa1c82c0db11bdb8304 New revision: 3123b616b1d5b1f9d4f36c2316ada7946b49f3f4 3 weeks ago |
None
Resource updated |
The “
po/qprompt_ar.ts” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Repository rebased |
Repository rebased
Original revision: fb4c998a1b48f86afee2b64ac1edef2e3cdc0999 New revision: 5e95399dff7dbe02d4a58fa1c82c0db11bdb8304 3 weeks ago |
None
Resource updated |
The “
po/qprompt_it.ts” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Original revision: fc6bf9a1cc752d42deb47cb6a637df3ef69e4363
New revision: dcc23386064889baf45c7bada14cd3eab7b6581a 2 weeks ago