| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| QPrompt v2.x | 97% | 8 | 229 | 1,558 | 0 | 8 | 8 | 0 | |
|
|
|||||||||
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Number of speakers | 9,890,592 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 350 | 1,360 | 8,791 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 342 | 83% | 1,131 | 82% | 7,233 |
| Translated | 97% | 342 | 83% | 1,131 | 82% | 7,233 |
| Needs editing | 2% | 8 | 16% | 229 | 17% | 1,558 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 8 | 16% | 229 | 17% | 1,558 |
| Strings with suggestions | 2% | 8 | 16% | 229 | 17% | 1,558 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
src/documents/welcome_pt_PT.html” was added.
2 months ago
|
None
String added in the repository |
|
None
is developed andé desenvolvido e maintained byido por Javier Cordero,also known as Cuperino, with the help of users like you, who share valuable feedback, translate QPrompt, and help testtambém conhecido como Cuperino, com a ajuda de utilizadores como você, que partilham comentários valiosos, traduzem o QPrompt e ajudam a testar as versões betas.Special thanks to my moral supporUm agradecimento especial aos meus apoiantersand family, the KDE Project, KDAB, and The Qt Company for the underlyinge à minha família, ao Projeto KDE, à KDAB e à The Qt Company pela technology, andia subjacente, bem como à KDABande à I-Corpsfor their educational resources. You made thispelos seus recursos educativos. Vocês tornaram isto possibleível!