Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt App CC-BY-4.0 | 58% | 2,837 | 10,238 | 64,726 | 2,831 | 208 | 0 | 0 | |
|
|||||||||
QPrompt Welcome Document CC-BY-4.0 | 48% | 93 | 2,739 | 18,638 | 0 | 95 | 1 | 0 | |
|
Overview
Project website | qprompt.app |
---|---|
Instructions for translators |
|
Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,042 | 26,665 | 172,468 | |||
Source | 354 | 1,357 | 8,764 | |||
Translated | 58% | 4,112 | 51% | 13,688 | 51% | 89,104 |
Needs editing | 1% | 99 | 10% | 2,758 | 10% | 18,784 |
Read-only | 4% | 349 | 5% | 1,342 | 5% | 8,651 |
Failing checks | 4% | 303 | 17% | 4,598 | 17% | 30,368 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
Untranslated strings | 40% | 2,831 | 38% | 10,219 | 37% | 64,580 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 98% | 5 | 15 | 113 | 5 | 34 | 0 | 0 | |
|
|||||||||
Arabic | 5% | 332 | 1,286 | 8,289 | 324 | 9 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 96% | 13 | 279 | 1,851 | 5 | 22 | 0 | 0 | |
|
|||||||||
Czech | 81% | 64 | 256 | 1,513 | 64 | 17 | 0 | 0 | |
|
|||||||||
Dutch | 50% | 174 | 925 | 5,912 | 167 | 18 | 1 | 0 | |
|
|||||||||
Finnish | 37% | 221 | 1,035 | 6,618 | 213 | 13 | 0 | 0 | |
|
|||||||||
French | 88% | 42 | 184 | 1,161 | 42 | 21 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 7% | 326 | 1,281 | 8,298 | 318 | 11 | 0 | 0 | |
|
|||||||||
Italian | 20% | 279 | 955 | 6,037 | 279 | 8 | 0 | 0 | |
|
|||||||||
Japanese | 13% | 306 | 1,216 | 7,816 | 298 | 8 | 0 | 0 | |
|
|||||||||
Korean | 26% | 257 | 1,149 | 7,374 | 251 | 10 | 0 | 0 | |
|
|||||||||
Occitan | 37% | 221 | 1,102 | 7,248 | 213 | 17 | 0 | 0 | |
|
|||||||||
Polish | 1% | 345 | 1,323 | 8,555 | 331 | 15 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 86% | 48 | 219 | 1,287 | 48 | 20 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 98% | 5 | 50 | 293 | 5 | 21 | 0 | 0 | |
|
|||||||||
Russian | 96% | 13 | 279 | 1,851 | 5 | 28 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 24% | 266 | 1,144 | 7,297 | 258 | 8 | 0 | 0 | |
|
|||||||||
Ukrainian | 96% | 13 | 279 | 1,851 | 5 | 23 | 0 | 0 | |
|
![]() Parsing failed |
src/documents/welcome_en.html: 'Mismatched tags: no more tags: line 46'
13 days ago
|
![]() Changes pushed |
Changes pushed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|