Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 359 | 1,369 | 8,872 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 359 | 100% | 1,369 | 100% | 8,872 |
Translated | 100% | 359 | 100% | 1,369 | 100% | 8,872 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
+9%
Translated
+90%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
liebeg
Translation changed |
|
liebeg
Translation changed |
|
cuperino
Changes committed |
Changes committed
a month ago
|
karls0
Suggestion removed |
|
karls0
Translation completed |
Translation completed
a month ago
|
karls0
Translation changed |
|
karls0
Translation added |
|
karls0
Translation added |
|
karls0
Translation added |
|