| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| QPrompt App CC-BY-4.0 | 48% | 2,793 | 9,724 | 63,414 | 2,652 | 487 | 0 | 1 | |
|
|
|||||||||
| QPrompt Welcome Document CC-BY-4.0 | 44% | 104 | 3,096 | 21,145 | 1 | 105 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | qprompt.app |
|---|---|
| Instructions for translators |
|
| Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,372 | 17,453 | 114,019 | |||
| Source | 316 | 1,024 | 6,707 | |||
| Translated | 48% | 2,579 | 44% | 7,729 | 44% | 50,605 |
| Needs editing | 2% | 141 | 2% | 366 | 2% | 2,617 |
| Read-only | 5% | 316 | 5% | 1,024 | 5% | 6,707 |
| Failing checks | 9% | 487 | 8% | 1,567 | 8% | 10,261 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 2,652 | 53% | 9,358 | 53% | 60,797 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 4% | 303 | 999 | 6,497 | 301 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 80% | 62 | 177 | 1,176 | 42 | 56 | 0 | 0 | |
|
|
|||||||||
| Czech | 80% | 62 | 174 | 1,176 | 42 | 9 | 0 | 0 | |
|
|
|||||||||
| Dutch | 45% | 171 | 684 | 4,467 | 154 | 4 | 0 | 0 | |
|
|
|||||||||
| Finnish | 35% | 205 | 770 | 5,029 | 192 | 2 | 0 | 0 | |
|
|
|||||||||
| French | 86% | 44 | 110 | 746 | 28 | 6 | 0 | 0 | |
|
|
|||||||||
| German | 82% | 56 | 259 | 1,648 | 50 | 53 | 0 | 1 | |
|
|
|||||||||
| Hebrew | 6% | 296 | 993 | 6,464 | 296 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 11% | 281 | 937 | 6,111 | 279 | 27 | 0 | 0 | |
|
|
|||||||||
| Japanese | 12% | 276 | 922 | 6,005 | 274 | 1 | 0 | 0 | |
|
|
|||||||||
| Korean | 24% | 239 | 882 | 5,755 | 228 | 2 | 0 | 0 | |
|
|
|||||||||
| Occitan | 30% | 221 | 871 | 5,736 | 205 | 15 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 88% | 36 | 102 | 673 | 23 | 6 | 0 | 0 | |
|
|
|||||||||
| Russian | 6% | 295 | 982 | 6,360 | 294 | 290 | 0 | 0 | |
|
|
|||||||||
| Spanish | 98% | 5 | 9 | 63 | 3 | 9 | 0 | 0 | |
|
|
|||||||||
| Turkish | 23% | 241 | 853 | 5,508 | 241 | 0 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
3 days ago
|
None
Changes pushed |
Changes pushed
3 days ago
|
None
Resource updated |
The “
po/zh.po” file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None