Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt App CC-BY-4.0 | 49% | 3,503 | 11,908 | 76,363 | 3,333 | 68 | 0 | 1 | |
|
|||||||||
QPrompt Welcome Document CC-BY-4.0 | 48% | 93 | 2,739 | 18,638 | 0 | 95 | 1 | 0 | |
|
Overview
Project website | qprompt.app |
---|---|
Instructions for translators |
|
Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,000 | 22,645 | 146,140 | |||
Source | 350 | 1,130 | 7,307 | |||
Translated | 49% | 3,497 | 47% | 10,737 | 47% | 69,777 |
Needs editing | 2% | 170 | 2% | 455 | 2% | 3,017 |
Read-only | 5% | 350 | 4% | 1,130 | 5% | 7,307 |
Failing checks | 1% | 68 | 1% | 198 | 1% | 1,353 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 3,333 | 50% | 11,453 | 50% | 73,346 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Arabic | 3% | 338 | 1,108 | 7,121 | 336 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 97% | 8 | 11 | 65 | 0 | 1 | 0 | 0 | |
|
|||||||||
Czech | 71% | 100 | 293 | 1,865 | 75 | 9 | 0 | 0 | |
|
|||||||||
Dutch | 41% | 206 | 793 | 5,091 | 185 | 4 | 0 | 0 | |
|
|||||||||
Finnish | 31% | 240 | 879 | 5,653 | 226 | 2 | 0 | 0 | |
|
|||||||||
French | 76% | 82 | 229 | 1,435 | 50 | 6 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Hebrew | 5% | 330 | 1,099 | 7,064 | 330 | 0 | 0 | 0 | |
|
|||||||||
Italian | 17% | 290 | 973 | 6,220 | 290 | 6 | 0 | 0 | |
|
|||||||||
Japanese | 11% | 311 | 1,031 | 6,629 | 309 | 0 | 0 | 0 | |
|
|||||||||
Korean | 21% | 274 | 991 | 6,379 | 262 | 2 | 0 | 0 | |
|
|||||||||
Occitan | 27% | 255 | 977 | 6,336 | 224 | 13 | 0 | 0 | |
|
|||||||||
Polish | 0% | 350 | 1,139 | 7,307 | 350 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 78% | 74 | 218 | 1,362 | 56 | 6 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 5% | 330 | 1,082 | 6,984 | 329 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 20% | 277 | 965 | 6,158 | 276 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 89% | 38 | 120 | 694 | 35 | 7 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
5 days ago
|
None
Repository rebased |
Repository rebased
Original revision: eab872c7cfc5ad219f8aa377135cbb9718776355 New revision: e4e6bb457878d119c6f1c127d93dc47585f04cec 5 days ago |
None
Changes committed |
Changes committed
5 days ago
|
WillyFan
Translation added |
|
WillyFan
Translation added |
|
WillyFan
Translation added |
|
WillyFan
Translation changed |
|
WillyFan
Translation added |
|
WillyFan
Translation added |
|
WillyFan
Translation added |
|