Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt | 95% | 16 | 240 | 1,623 | 0 | 9 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 359 | 1,363 | 8,872 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 343 | 82% | 1,123 | 81% | 7,249 |
Translated | 95% | 343 | 82% | 1,123 | 81% | 7,249 |
Needs editing | 4% | 16 | 17% | 240 | 18% | 1,623 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 9 | 17% | 232 | 17% | 1,578 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
+17%
Translated
+78%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
Bao
Translation added |
|
Bao
Marked for edit |
|
Bao
Marked for edit |
|
Bao
Marked for edit |
|
Bao
Marked for edit |
|
Bao
Translation changed |
|
Bao
Translation changed |
|
Bao
Translation added |
|
Bao
Translation added |
|