| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| QPrompt v1.x | 80% | 62 | 177 | 1,176 | 42 | 56 | 0 | 0 | |
|
|
|||||||||
| QPrompt v2.x | 76% | 125 | 511 | 3,252 | 95 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 850 | 2,942 | 18,722 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 663 | 76% | 2,254 | 76% | 14,294 |
| Translated | 78% | 663 | 76% | 2,254 | 76% | 14,294 |
| Needs editing | 5% | 50 | 8% | 250 | 8% | 1,669 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 59 | 9% | 294 | 10% | 2,053 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 137 | 14% | 438 | 14% | 2,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+21%
Hosted strings
+100%
−12%
Translated
+90%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
po/qprompt_zh.ts” file was changed. 3 weeks ago