Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt App CC-BY-4.0 | 45% | 2,756 | 9,476 | 62,097 | 2,604 | 71 | 0 | 0 | |
|
|||||||||
QPrompt Welcome Document
|
45% | 83 | 2,503 | 17,037 | 0 | 85 | 1 | 0 | |
|
Overview
Project website | qprompt.app |
---|---|
Instructions for translators |
If you have any questions or need any help, feel free to contact @cuperino through any of the community venues listed in QPrompt's website: https://qprompt.app/#community |
Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,209 | 20,294 | 133,917 | |||
Source | 325 | 1,254 | 8,272 | |||
Translated | 45% | 2,370 | 40% | 8,315 | 40% | 54,783 |
Needs editing | 4% | 235 | 14% | 2,892 | 14% | 19,816 |
Failing checks | 2% | 156 | 13% | 2,675 | 13% | 18,280 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
Untranslated strings | 49% | 2,604 | 44% | 9,087 | 44% | 59,318 |
Quick numbers
20,294
Hosted words
5,209
Hosted strings
45%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−3%
Hosted words
—
−3%
Hosted strings
—
+2%
Translated
—
+66%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
|||||||||
Arabic | 4% | 311 | 1,222 | 8,055 | 301 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 78% | 70 | 403 | 2,734 | 42 | 11 | 0 | 0 | |
|
|||||||||
Czech | 80% | 62 | 174 | 1,176 | 42 | 3 | 0 | 0 | |
|
|||||||||
Dutch | 45% | 178 | 911 | 6,010 | 154 | 9 | 1 | 0 | |
|
|||||||||
Finnish | 34% | 213 | 999 | 6,587 | 192 | 10 | 0 | 0 | |
|
|||||||||
French | 86% | 45 | 111 | 757 | 28 | 3 | 0 | 0 | |
|
|||||||||
German | 18% | 265 | 1,115 | 7,343 | 243 | 8 | 0 | 0 | |
|
|||||||||
Hebrew | 6% | 304 | 1,213 | 8,022 | 296 | 8 | 0 | 0 | |
|
|||||||||
Italian | 13% | 281 | 937 | 6,111 | 279 | 5 | 0 | 0 | |
|
|||||||||
Japanese | 12% | 284 | 1,151 | 7,563 | 274 | 8 | 0 | 0 | |
|
|||||||||
Korean | 24% | 245 | 1,104 | 7,270 | 228 | 10 | 0 | 0 | |
|
|||||||||
Occitan | 29% | 229 | 1,100 | 7,294 | 205 | 11 | 0 | 0 | |
|
|||||||||
Polish
|
11% | 8 | 229 | 1,558 | 0 | 8 | 0 | 0 | |
|
|||||||||
Portuguese | 88% | 36 | 99 | 673 | 23 | 0 | 0 | 0 | |
|
|||||||||
Russian | 6% | 303 | 1,202 | 7,918 | 294 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 98% | 5 | 9 | 63 | 3 | 2 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
12 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|