Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt App CC-BY-4.0 | 51% | 2,056 | 7,804 | 50,633 | 2,042 | 8 | 0 | 0 | |
|
|||||||||
QPrompt Welcome Document
|
47% | 76 | 2,276 | 15,494 | 0 | 78 | 0 | 0 | |
|
Overview
Project website | qprompt.app |
---|---|
Instructions for translators |
If you have any questions or need any help, feel free to contact @cuperino through any of the community venues listed in QPrompt's website: https://qprompt.app/#community |
Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,368 | 18,128 | 119,056 | |||
Source | 273 | 1,133 | 7,441 | |||
Translated | 51% | 2,236 | 44% | 8,048 | 44% | 52,929 |
Needs editing | 2% | 90 | 12% | 2,310 | 13% | 15,777 |
Failing checks | 1% | 86 | 12% | 2,305 | 13% | 15,714 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 2,042 | 42% | 7,770 | 42% | 50,350 |
Quick numbers
18,128
Hosted words
4,368
Hosted strings
51%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+7%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Arabic | 5% | 259 | 1,101 | 7,224 | 251 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) | 96% | 9 | 247 | 1,680 | 1 | 8 | 0 | 0 | |
|
|||||||||
Czech | 99% | 1 | 18 | 122 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 56% | 118 | 757 | 4,971 | 108 | 8 | 0 | 0 | |
|
|||||||||
Finnish | 41% | 161 | 878 | 5,756 | 152 | 8 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 18 | 122 | 1 | 0 | 0 | 0 | |
|
|||||||||
German | 21% | 213 | 994 | 6,512 | 202 | 6 | 0 | 0 | |
|
|||||||||
Italian | 16% | 229 | 816 | 5,280 | 229 | 5 | 0 | 0 | |
|
|||||||||
Japanese | 15% | 232 | 1,030 | 6,732 | 224 | 8 | 0 | 0 | |
|
|||||||||
Korean | 29% | 193 | 983 | 6,439 | 186 | 8 | 0 | 0 | |
|
|||||||||
Occitan | 36% | 174 | 976 | 6,451 | 161 | 9 | 0 | 0 | |
|
|||||||||
Polish | 1% | 271 | 1,131 | 7,419 | 263 | 8 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 1% | 271 | 1,131 | 7,419 | 263 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Rebased repository |
Rebased repository
3 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/Cuperino/QPrompt, main
3 hours ago
|
![]() Rebased repository |
Rebased repository
4 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/Cuperino/QPrompt, main
4 hours ago
|
![]() Rebased repository |
Rebased repository
5 days ago
|
![]() Received repository notification |
GitHub: https://github.com/Cuperino/QPrompt, main
5 days ago
|
![]() Rebased repository |
Rebased repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/Cuperino/QPrompt, main
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/Cuperino/QPrompt, main
10 days ago
|
![]() Pushed changes |
Pushed changes
10 days ago
|