Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt App CC-BY-4.0 | 48% | 3,613 | 12,243 | 78,539 | 3,424 | 70 | 0 | 1 | |
|
|||||||||
QPrompt Welcome Document CC-BY-4.0 | 50% | 85 | 2,510 | 17,080 | 0 | 87 | 1 | 0 | |
|
Overview
Project website | qprompt.app |
---|---|
Instructions for translators |
|
Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,171 | 27,012 | 175,875 | |||
Source | 359 | 1,360 | 8,872 | |||
Translated | 48% | 3,473 | 45% | 12,259 | 45% | 80,256 |
Needs editing | 3% | 274 | 11% | 3,020 | 11% | 20,505 |
Read-only | 5% | 359 | 5% | 1,360 | 5% | 8,872 |
Failing checks | 2% | 157 | 10% | 2,718 | 10% | 18,519 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
Untranslated strings | 47% | 3,424 | 43% | 11,733 | 42% | 75,114 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Arabic | 3% | 346 | 1,337 | 8,679 | 336 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 69% | 108 | 522 | 3,423 | 75 | 11 | 0 | 0 | |
|
|||||||||
Czech | 72% | 100 | 293 | 1,865 | 75 | 9 | 0 | 0 | |
|
|||||||||
Dutch | 40% | 213 | 1,020 | 6,634 | 185 | 11 | 1 | 0 | |
|
|||||||||
Finnish | 30% | 248 | 1,108 | 7,211 | 226 | 10 | 0 | 0 | |
|
|||||||||
French | 77% | 82 | 229 | 1,435 | 50 | 6 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Hebrew | 5% | 338 | 1,328 | 8,622 | 330 | 8 | 0 | 0 | |
|
|||||||||
Italian | 14% | 308 | 1,026 | 6,596 | 306 | 5 | 0 | 0 | |
|
|||||||||
Japanese | 11% | 319 | 1,260 | 8,187 | 309 | 8 | 0 | 0 | |
|
|||||||||
Korean | 22% | 280 | 1,213 | 7,894 | 262 | 10 | 0 | 0 | |
|
|||||||||
Occitan | 26% | 263 | 1,206 | 7,894 | 224 | 21 | 0 | 0 | |
|
|||||||||
Polish | 1% | 358 | 1,368 | 8,865 | 350 | 8 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 79% | 74 | 218 | 1,362 | 56 | 6 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 5% | 338 | 1,311 | 8,542 | 329 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 20% | 285 | 1,194 | 7,716 | 276 | 8 | 0 | 0 | |
|
|||||||||
Ukrainian | 89% | 38 | 120 | 694 | 35 | 7 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
12 days ago
|
cuperino
Changes committed |
Changes committed
12 days ago
|
cuperino
Translation changed |
|
cuperino
Translation changed |
|
cuperino
Translation changed |
|
cuperino
Translation changed |
|
cuperino
Translation completed |
Translation completed
12 days ago
|
cuperino
Translation changed |
|
cuperino
Translation added |
|
cuperino
Translation changed |
|