Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
QPrompt App CC-BY-4.0 | 46% | 2,523 | 9,279 | 60,302 | 2,486 | 23 | 0 | 0 | |
|
|||||||||
QPrompt Welcome Document
|
45% | 83 | 2,503 | 17,037 | 0 | 85 | 1 | 0 | |
|
Overview
Project website | qprompt.app |
---|---|
Instructions for translators |
If you have any questions or need any help, feel free to contact @cuperino through any of the community venues listed in QPrompt's website: https://qprompt.app/#community |
Translation license | CC-BY-4.0 QPrompt App QPrompt Welcome Document |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,913 | 20,026 | 131,546 | |||
Source | 289 | 1,178 | 7,738 | |||
Translated | 46% | 2,307 | 41% | 8,244 | 41% | 54,207 |
Needs editing | 2% | 120 | 12% | 2,596 | 13% | 17,699 |
Failing checks | 2% | 108 | 12% | 2,574 | 13% | 17,530 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 |
Untranslated strings | 50% | 2,486 | 45% | 9,186 | 45% | 59,640 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Arabic | 4% | 275 | 1,146 | 7,521 | 266 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) | 91% | 25 | 292 | 1,977 | 14 | 8 | 0 | 0 | |
|
|||||||||
Czech | 94% | 17 | 63 | 419 | 14 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 53% | 133 | 800 | 5,253 | 121 | 7 | 1 | 0 | |
|
|||||||||
Finnish | 38% | 177 | 923 | 6,053 | 166 | 8 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 20% | 229 | 1,039 | 6,809 | 216 | 6 | 0 | 0 | |
|
|||||||||
Hebrew | 7% | 268 | 1,137 | 7,488 | 260 | 8 | 0 | 0 | |
|
|||||||||
Italian | 15% | 245 | 861 | 5,577 | 244 | 5 | 0 | 0 | |
|
|||||||||
Japanese | 14% | 248 | 1,075 | 7,029 | 239 | 8 | 0 | 0 | |
|
|||||||||
Korean | 27% | 209 | 1,028 | 6,736 | 200 | 8 | 0 | 0 | |
|
|||||||||
Occitan | 34% | 190 | 1,021 | 6,748 | 175 | 9 | 0 | 0 | |
|
|||||||||
Polish | 1% | 287 | 1,176 | 7,716 | 279 | 8 | 0 | 0 | |
|
|||||||||
Portuguese | 94% | 16 | 45 | 297 | 13 | 0 | 0 | 0 | |
|
|||||||||
Russian | 1% | 287 | 1,176 | 7,716 | 279 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Received repository notification |
GitHub: https://github.com/Cuperino/QPrompt, main
5 days ago
|
![]() Pushed changes |
Pushed changes
5 days ago
|
![]() Translation changed QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|
![]() New translation QPrompt / QPrompt App — Hebrew |
|